Accessories
Stay Safe - Stay Seen
Size | Wrist to Finger Tip | Palm Width |
XS | 6in - 6.8in | 2in - 2.6in |
S | 6.8in - 7.2in | 2.6in - 3.1in |
M | 7.2in - 7.8in | 3.1in - 3.7in |
L | 7.8in - 8.5in | 3.7in - 4.3in |
XL | 8.5in - 9in | 4.3in - 4.9in |
Size | Wrist to Finger Tip | Palm Width |
XS | 15.5cm - 17cm | 5cm - 6.5cm |
S | 17cm - 18.5cm | 6.5cm - 8cm |
M | 18.5cm - 20cm | 8cm - 9.5cm |
L | 20cm - 21.5cm | 9.5cm - 11cm |
XL | 21.5cm - 23cm | 11cm - 12.5cm |
$49.00 Size Guide
Size | Wrist to Finger Tip | Palm Width |
XS | 6in - 6.8in | 2in - 2.6in |
S | 6.8in - 7.2in | 2.6in - 3.1in |
M | 7.2in - 7.8in | 3.1in - 3.7in |
L | 7.8in - 8.5in | 3.7in - 4.3in |
XL | 8.5in - 9in | 4.3in - 4.9in |
Size | Wrist to Finger Tip | Palm Width |
XS | 15.5cm - 17cm | 5cm - 6.5cm |
S | 17cm - 18.5cm | 6.5cm - 8cm |
M | 18.5cm - 20cm | 8cm - 9.5cm |
L | 20cm - 21.5cm | 9.5cm - 11cm |
XL | 21.5cm - 23cm | 11cm - 12.5cm |
The counterpart to our Heat-Tech Warmth Swim Socks, these gloves share the responsibility of keeping your extremities warm, without restricting any movement during those colder off season swims.
At 3.5mm they are slightly thicker than Zone3’s standard gloves and come complete with a titanium lining to reflect the body's heat and improve warmth.
A fantastic pair of gloves to keep you warm in the water for as long as you can manage.
Key Features:
Key Benefits:
It looks like you're visiting us from . Would you like the visit your regional store?
Go to Zone3
Sign up for our newsletter to access our membership club and receive exclusive discounts.